Size Chart
Men's Jackets
Size | Medium | Large | X-Large | XX-Large | ||||
Unit | IN | CM | IN | CM | IN | CM | IN | CM |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
Chest | 24.6 | 62.5 | 25.6 | 65 | 26.6 | 67.5 | 27.6 | 70 |
Shoulder | 20.5 | 52 | 21.25 | 54 | 22 | 56 | 22.8 | 58 |
Sleeve | 23.6 | 60 | 24 | 61 | 24.4 | 62 | 24.8 | 63 |
Men's Hoodies
Size | Medium | Large | X-Large | XX-Large | ||||
Unit | IN | CM | IN | CM | IN | CM | IN | CM |
Length | 27.2 | 69 | 27.75 | 70.5 | 28.3 | 72 | 29 | 73.5 |
Chest | 22.8 | 58 | 23.8 | 60.5 | 24.8 | 63 | 25.8 | 65.5 |
Shoulder | 22.4 | 57 | 23.2 | 59 | 24 | 61 | 24.8 | 63 |
Sleeve | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 | 25.5 | 65 |
Men's T-Shirts
Size | Small | Medium | Large | X-Large | XX-Large | |||||
Unit | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
Length | 29 | 73.5 | 29.5 | 75 | 30.1 | 76.5 | 30.7 | 78 | 31.3 | 79.5 |
Chest | 19.5 | 49.5 | 20.5 | 52 | 21.45 | 54.5 | 22.45 | 57 | 23.4 | 59.5 |
Shoulder | 19.1 | 48.5 | 20.1 | 51 | 21 | 53.5 | 22 | 56 | 23 | 58.5 |
Sleeve | 7.9 | 20 | 8.1 | 20.5 | 8.25 | 21 | 8.5 | 21.5 | 8.7 | 22 |